<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nimbleogre.net</title>
	<atom:link href="http://nimbleogre.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nimbleogre.net</link>
	<description>User experince architecture and personal thoughts</description>
	<lastBuildDate>Tue, 24 Nov 2009 10:58:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Wireframing and prototyping tools by Alex Horstmann</title>
		<link>http://nimbleogre.net/2009/11/wireframing-and-prototyping-tool/comment-page-1/#comment-379</link>
		<dc:creator>Alex Horstmann</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://nimbleogre.net/?p=146#comment-379</guid>
		<description>I know that we&#039;re both big fans of sketchy wireframes and Comic Sans, to the extent that I now have a soft spot for that font!</description>
		<content:encoded><![CDATA[<p>I know that we&#8217;re both big fans of sketchy wireframes and Comic Sans, to the extent that I now have a soft spot for that font!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframing and prototyping tools by Nimbleogre</title>
		<link>http://nimbleogre.net/2009/11/wireframing-and-prototyping-tool/comment-page-1/#comment-378</link>
		<dc:creator>Nimbleogre</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://nimbleogre.net/?p=146#comment-378</guid>
		<description>Alex...  I think Omnigraffle, Viso  are pretty industry standard now so was intresed to see if  any one has used any of the new tools. Thanks for the feed back on Balsamiq, wierdly  I know a few UX people who don&#039;t like to due to the face it uses comic sans.</description>
		<content:encoded><![CDATA[<p>Alex&#8230;  I think Omnigraffle, Viso  are pretty industry standard now so was intresed to see if  any one has used any of the new tools. Thanks for the feed back on Balsamiq, wierdly  I know a few UX people who don&#8217;t like to due to the face it uses comic sans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframing and prototyping tools by Alex Horstmann</title>
		<link>http://nimbleogre.net/2009/11/wireframing-and-prototyping-tool/comment-page-1/#comment-377</link>
		<dc:creator>Alex Horstmann</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://nimbleogre.net/?p=146#comment-377</guid>
		<description>Hey Ben,

No Omnigraffle! That is one of my favourites, along with Visio!

I&#039;ve played with Balsamiq and it&#039;s quick and easy to sketch up prototypes, but (when I used it) has a limited stencil set.

It seemed to be good for beginner/non-UX users but not powerful enough for practitioners.

My €0.02!</description>
		<content:encoded><![CDATA[<p>Hey Ben,</p>
<p>No Omnigraffle! That is one of my favourites, along with Visio!</p>
<p>I&#8217;ve played with Balsamiq and it&#8217;s quick and easy to sketch up prototypes, but (when I used it) has a limited stencil set.</p>
<p>It seemed to be good for beginner/non-UX users but not powerful enough for practitioners.</p>
<p>My €0.02!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireframing and prototyping tools by Gemma</title>
		<link>http://nimbleogre.net/2009/11/wireframing-and-prototyping-tool/comment-page-1/#comment-376</link>
		<dc:creator>Gemma</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://nimbleogre.net/?p=146#comment-376</guid>
		<description>I&#039;ve used Balsamiq and LovelyCharts. 

I liked Balsamiq, but it just didn&#039;t feel comprehensive enough to do a whole project. I think its good for sketching ideas before taking them into a more &#039;tooled up&#039; application.

I didn&#039;t like LovelyCharts - it looks like it&#039;ll do everything you want, but in the end its hard to organise, has confusing or hard to get to controls and was just frustrating to use.

I use OmniGraffle and I love it. The only gripe I have with OmniGraffle is it thinks it knows where to draw connection lines between objects better than I do... grrrrr

Hope that helped a little!
Gemma</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Balsamiq and LovelyCharts. </p>
<p>I liked Balsamiq, but it just didn&#8217;t feel comprehensive enough to do a whole project. I think its good for sketching ideas before taking them into a more &#8216;tooled up&#8217; application.</p>
<p>I didn&#8217;t like LovelyCharts &#8211; it looks like it&#8217;ll do everything you want, but in the end its hard to organise, has confusing or hard to get to controls and was just frustrating to use.</p>
<p>I use OmniGraffle and I love it. The only gripe I have with OmniGraffle is it thinks it knows where to draw connection lines between objects better than I do&#8230; grrrrr</p>
<p>Hope that helped a little!<br />
Gemma</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An ego cloud from linkedin recomendations by Nimbleogre</title>
		<link>http://nimbleogre.net/2009/09/an-ego-cloud-from-linked-in-recomendations/comment-page-1/#comment-375</link>
		<dc:creator>Nimbleogre</dc:creator>
		<pubDate>Wed, 16 Sep 2009 08:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://nimbleogre.net/?p=131#comment-375</guid>
		<description>You can go do it your self if you don&#039;t believe me. It&#039;s just a bit of fun bit you can check on my LinkedIn profile</description>
		<content:encoded><![CDATA[<p>You can go do it your self if you don&#8217;t believe me. It&#8217;s just a bit of fun bit you can check on my LinkedIn profile</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An ego cloud from linkedin recomendations by Bodyc</title>
		<link>http://nimbleogre.net/2009/09/an-ego-cloud-from-linked-in-recomendations/comment-page-1/#comment-374</link>
		<dc:creator>Bodyc</dc:creator>
		<pubDate>Wed, 16 Sep 2009 04:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://nimbleogre.net/?p=131#comment-374</guid>
		<description>Not sure that this is true:), but thanks for a post.</description>
		<content:encoded><![CDATA[<p>Not sure that this is true:), but thanks for a post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to have a home online. by Seba</title>
		<link>http://nimbleogre.net/2008/09/hello-world/comment-page-1/#comment-87</link>
		<dc:creator>Seba</dc:creator>
		<pubDate>Mon, 27 Apr 2009 06:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://nimbleogre.net/?p=1#comment-87</guid>
		<description>Good news I will take to myself pair of paragraphs
http://stroidiz.org</description>
		<content:encoded><![CDATA[<p>Good news I will take to myself pair of paragraphs<br />
<a href="http://stroidiz.org" rel="nofollow">http://stroidiz.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to have a home online. by Gipsik</title>
		<link>http://nimbleogre.net/2008/09/hello-world/comment-page-1/#comment-80</link>
		<dc:creator>Gipsik</dc:creator>
		<pubDate>Tue, 21 Apr 2009 10:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://nimbleogre.net/?p=1#comment-80</guid>
		<description>Yes it is fine that you cry all normally
_______________
http://mirohot.org</description>
		<content:encoded><![CDATA[<p>Yes it is fine that you cry all normally<br />
_______________<br />
<a href="http://mirohot.org" rel="nofollow">http://mirohot.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to have a home online. by Volv</title>
		<link>http://nimbleogre.net/2008/09/hello-world/comment-page-1/#comment-79</link>
		<dc:creator>Volv</dc:creator>
		<pubDate>Tue, 21 Apr 2009 06:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://nimbleogre.net/?p=1#comment-79</guid>
		<description>Yes I too have noticed it
_______________
http://broks.org</description>
		<content:encoded><![CDATA[<p>Yes I too have noticed it<br />
_______________<br />
<a href="http://broks.org" rel="nofollow">http://broks.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to have a home online. by Kuznec</title>
		<link>http://nimbleogre.net/2008/09/hello-world/comment-page-1/#comment-76</link>
		<dc:creator>Kuznec</dc:creator>
		<pubDate>Sun, 19 Apr 2009 10:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://nimbleogre.net/?p=1#comment-76</guid>
		<description>Will take also I from you this article, can and I on a blog will have so much comments
_______________
http://li-er-kovka.ru</description>
		<content:encoded><![CDATA[<p>Will take also I from you this article, can and I on a blog will have so much comments<br />
_______________<br />
<a href="http://li-er-kovka.ru" rel="nofollow">http://li-er-kovka.ru</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
